GSA/PSS On Base Fixed Labor Hourly Rates
On Base Fixed Labor Hourly Rates | |||
Conceptual MindWorks, Inc. Professional Services Schedule (PSS) | |||
Summary of On Site Fixed Hourly Rates | |||
Contract No. GS-10F-0285N | |||
Labor Category | March 11, 2016 –
March 10, 2017 |
||
Administrative Specialist | $49.67 | ||
Budget Technician | $46.70 | ||
Jr. Business/Financial Analyst | $66.08 | ||
Business/Financial Analyst | $96.39 | ||
Sr. Business/Financial Analyst | $112.53 | ||
Clerical Specialist | $32.61 | ||
Jr. Consultant | $158.93 | ||
Consultant | $180.11 | ||
Sr. Technical Consultant | $225.69 | ||
Principal Technical Consultant | $229.69 | ||
Executive Consultant | $258.37 | ||
Sr. Executive Consultant | $287.08 | ||
Jr. Engineer | $78.98 | ||
Engineer | $107.99 | ||
Sr. Engineer | $140.42 | ||
Facility Operations Assistant** | $57.19 | ||
Integration Manager | $127.73 | ||
Project Leader | $97.03 | ||
Sr. Project Leader | $131.40 | ||
Medical Case Reviewer** | $60.77 | ||
Sr. Medical Case Reviewer | $79.80 | ||
Medical Technician I** | $56.94 | ||
Medical Technician II | $62.74 | ||
Medical Technician III | $76.46 | ||
Medical Technician IV | $106.83 | ||
Project Manager | $215.61 | ||
Scientific Technician I** | $46.62 | ||
Scientific Technician II | $59.81 | ||
Scientific Technician III | $74.42 | ||
Scientist | $95.22 | ||
Sr. Scientist | $100.49 | ||
Statistician | $129.07 | ||
Subject Matter Expert I | $73.24 | ||
Subject Matter Expert II | $95.69 | ||
Subject Matter Expert III | $117.67 | ||
Subject Matter Expert IV | $128.71 | ||
Jr. Systems Analyst | $51.96 | ||
Systems Analyst | $81.58 | ||
Sr. Systems Analyst | $122.38 | ||
Trainer | $89.99 |
** The Service Contract Act (SCA) is applicable to this contract and it includes SCA applicable labor categories. The prices for the cited SCA labor categories are based on the U.S. Department of Labor WD Number(s) identified in the SCA matrix. The prices offered are based on the preponderance of where work is performed and should the Contractor perform in an area with lower SCA rates, resulting in lower wages being paid, the task order prices will be discounted accordingly.