GSA/IT Off Base Fixed Labor Hourly Rates

Conceptual Mind Works, Inc.
Technical Support Services Summary of Off Base Fixed Labor Hour Rates
Contract No. GS-35F-0423K

Off Base GSA Hourly Billing Rates
Commerical Job Title

25 May 2010 thru

24 May 2011

25 May 2011 thru

24 May 2012

25 May 2012 thru

24 May 2013

25 May 2013 thru

24 May 2014

26 May 2014 thru

24 May 2015

ADP Senior Program Manager $132.43 $137.07 $141.87 $146.84 $151.98
ADP Program Manager $126.48 $130.91 $135.49 $140.23 $145.14
ADP Project Manager $106.45 $110.18 $114.04 $118.03 $122.16
ADP Sr. Systems Software Engineer $102.55 $106.14 $109.85 $113.69 $117.67
ADP Systems Software Engineer $84.16 $87.11 $90.16 $93.32 $96.59
ADP Junior Systems Software Engineer $77.91 $80.64 $83.46 $86.38 $89.40
ADP Senior Applications Programmer $91.34 $94.54 $97.85 $101.27 $104.81
ADP Applications Programmer $72.50 $75.04 $77.67 $80.39 $83.20
ADP Junior Applications Programmer $62.95 $65.15 $67.43 $69.79 $72.23
ADP Principal Systems Engineer $142.95 $147.95 $153.13 $158.49 $164.04
ADP Senior Systems Engineer $120.70 $124.92 $129.29 $133.82 $138.50
ADP Systems Engineer $99.12 $102.59 $106.18 $109.90 $113.75
ADP Junior Systems Engineer $90.60 $93.77 $97.05 $100.45 $103.97
ADP Senior Systems Programmer $103.10 $106.71 $110.44 $114.31 $118.31
ADP Systems Programmer $83.30 $86.22 $89.24 $92.36 $95.59
ADP Junior Systems Programmer $65.67 $67.97 $70.35 $72.81 $75.36
ADP Senior Administrative Assistant $52.37 $54.20 $56.10 $58.06 $60.09
ADP Administrative Assistant $46.71 $48.34 $50.03 $51.78 $53.59
ADP Clerical Specialist $35.85 $37.10 $38.40 $39.74 $41.13
ADP Research Medical Doctor $110.11 $113.96 $117.95 $122.08 $126.35
ADP Sr. Biomedical Scientist $97.24 $100.64 $104.16 $107.81 $111.58
ADP Biomedical Scientist $80.78 $83.61 $86.54 $89.57 $92.70
ADP Biomedical Associate $63.93 $66.17 $68.49 $70.89 $73.37

FederalAcquisition Service

AuthorizedInformationTechnologySchedulePricelist